Total pangkat yang terdapat di game Point Blank adalah 51 pangkat. Jika anda merasa stuck atau tetap di pangkat yang sama tanpa ada kenaikan pangkat. Maka anda perlu melihat daftar pangkat dari Point Blank, sebagai berikut:
Lambang | Pangkat | Syarat Exp | Need Exp |
Trainee | 0 | 2.000 | |
Senior Trainee | 2.000 | 3.000 | |
Private | 5.000 | 4.000 | |
Corporal | 9.000 | 5.000 | |
Sergeant | 14.000 | 7.000 | |
Staff Sgt. Grade 1 | 21.000 | 9.000 | |
Staff Sgt. Grade 2 | 30.000 | 11.000 | |
Staff Sgt. Grade 3 | 41.000 | 13.000 | |
Sgt. 1st Class Grade 1 | 54.500 | 16.000 | |
Sgt. 1st Class Grade 2 | 70.500 | 19.000 | |
Sgt. 1st Class Grade 3 | 89.000 | 21.000 | |
Sgt. 1st Class Grade 4 | 110.000 | 24.000 | |
Master Sgt. Grade 1 | 134.000 | 27.000 | |
Master Sgt. Grade 2 | 161.000 | 30.000 | |
Master Sgt. Grade 3 | 191.000 | 33.000 | |
Master Sgt. Grade 4 | 224.000 | 36.000 | |
Master Sgt. Grade 5 | 260.000 | 41.000 | |
2nd Lt. Grade 1 | 301.000 | 46.000 | |
2nd Lt. Grade 2 | 347.000 | 51.000 | |
2nd Lt. Grade 3 | 398.000 | 56.000 | |
2nd Lt. Grade 4 | 454.000 | 62.000 | |
1st Lt. Grade 1 | 516.000 | 68.000 | |
1st Lt. Grade 2 | 584.000 | 74.000 | |
1st Lt. Grade 3 | 658.000 | 80.000 | |
1st Lt. Grade 4 | 738.000 | 86.000 | |
1st Lt. Grade 5 | 824.000 | 93.000 | |
Capt. Grade 1 | 917.000 | 100.000 | |
Capt. Grade 2 | 1.017.000 | 107.000 | |
Capt. Grade 3 | 1.124.000 | 114.000 | |
Capt. Grade 4 | 1.238.000 | 121.000 | |
Capt. Grade 5 | 1.359.000 | 151.000 | |
Major Grade 1 | 1.510.000 | 181.000 | |
Major Grade 2 | 1.691.000 | 211.000 | |
Major Grade 3 | 1.902.000 | 241.000 | |
Major Grade 4 | 2.143.000 | 271.000 | |
Major Grade 5 | 2.414.000 | 311.000 | |
Lt. Col. Grade 1 | 2.725.000 | 351.000 | |
Lt. Col. Grade 2 | 3.076.000 | 391.000 | |
Lt. Col. Grade 3 | 3.467.000 | 431.000 | |
Lt. Col. Grade 4 | 3.898.000 | 471.000 | |
Lt. Col. Grade 5 | 4.369.000 | 521.000 | |
Col. Grade 1 | 4.890.000 | 571.000 | |
Col. Grade 2 | 5.461.000 | 621.000 | |
Col. Grade 3 | 6.082.000 | 671.000 | |
Col. Grade 4 | 6.753.000 | 721.000 | |
Col. Grade 5 | 7.474.000 | 781.000 |
Brigadier - 8.255.000 atau Minimal 5% ranking teratas
Major General - 12.834.800 - Minimal 4% ranking teratas
Lt. General - 17.059.000 atau Minimal 3% ranking teratas
General - 36.150.000 atau Minimal 2% ranking teratas
Commander - 124.000.000 atau Minimal 1% ranking teratas
Sumber :www.ardilas.com